Skip to main content

Table 4 Agreement of intakes reported using 3D food models and with Intake24, by gender

From: A comparison of food portion size estimation methods among 11–12 year olds: 3D food models vs an online tool using food portion photos (Intake24)

  3D Models Intake24 Intake24:3D food models (limits of agreement)
Male (n = 25) Female (n = 45) Male (n = 25) Female (n = 45) Male (n = 25) Female (n = 45)
Geometric mean 95% CIb Geometric mean 95% CI Geometric mean 95% CI Geometric mean 95% CI Ratio of geometric mean (lower; upper)
Food weighta (g) 1762.8 834.9, 3722.0 1617.1 678.9, 3851.5 1707.1 723.5, 4027.7 1645.3 684.4, 3955.2 0.97 (0.66; 1.41) 1.02 (0.65; 1.59)
Energy (kJ) 6294.1 3184.5, 12,440.2 5653.0 2403.8, 13,294.2 6117.6 3590.8, 10,422.6 5631.4 2644.1, 11,993.6 0.97 (0.58; 1.63) 1.00 (0.65; 1.54)
Protein (g) 52.1 20.1, 134.6 47.3 17.2, 129.7 49.6 23.6, 104.3 46.4 20.6, 104.6 0.95 (0.46; 1.98) 0.98 (0.55; 1.75)
Carbohydrate (g) 207.9 108.2, 399.2 181.5 74.6, 442.0 207.2 118.3, 362.8 182.2 82.7, 401.6 1.00 (0.62; 1.62) 1.00 (0.65; 1.54)
Total sugars (g) 77.6 33.9, 177.7 66.0 18.2, 239.7 78.6 31.5, 196.5 68.0 20.2, 228.7 1.01 (0.58; 1.77) 1.03 (0.66; 1.61)
NMES (g) 46.2 9.7, 219.8 39.9 7.2, 221.8 49.6 9.2, 268.8 39.9 6.1, 259.1 1.07 (0.53; 2.19) 1.05 (0.57; 1.92)
NMES (%) 12.5 2.9, 52.8 11.8 2.9, 49.0 13.8 2.8, 68.0 12.1 2.5, 59.1 1.11 (0.55; 2.23) 1.06 (0.56; 1.99)
Fat (g) 51.7 18.7, 143.3 48.7 16.8, 141.5 49.5 22.0, 111.1 48.7 17.6, 134.7 0.96 (0.47; 1.94) 1.00 (0.55; 1.82)
Fat (%) 30.4 17.3, 53.4 31.9 19.5, 52.0 29.9 17.8, 50.4 32.0 19.2, 53.3 0.98 (0.66; 1.46) 1.00 (0.72; 1.39)
Saturated fat (g) 18.7 5.0, 69.8 17.6 5.1, 60.7 17.5 6.0, 51.3 17.1 4.9, 59.1 0.94 (0.43; 2.03) 0.97 (0.49; 1.91)
Saturated fat (%) 11.0 4.4, 27.4 11.5 5.8, 22.8 10.6 4.9, 22.8 11.2 5.1, 24.9 0.97 (0.57; 1.63) 0.97 (0.58; 1.63)
Sodium (mg) 1685.9 588.2, 4831.9 1360.1 435.2, 4251.2 1539.4 639.8, 3703.7 1347.6 455.0, 3991.8 0.91 (0.43; 1.93) 0.99 (0.54; 1.81)
Calcium (mg) 683.6 263.8, 1771.1 541.2 151.7, 1930.2 630.9 246.5, 1615.0 522.5 173.4, 1574.1 0.92 (0.47; 1.82) 0.97 (0.53; 1.75)
Iron (mg) 8.8 3.9, 19.9 7.1 2.3, 21.6 8.5 3.6, 19.9 7.1 2.4, 20.6 0.96 (0.54; 1.72) 0.99 (0.58; 1.71)
Vitamin C (mg) 71.1 12.7, 397.4 59.9 6.6, 546.9 65.9 8.4, 519.5 66.6 9.1, 490.2 0.93 (0.28; 3.04) 1.11 (0.45; 2.77)
  1. aIncludes food and drinks; bCI Confidence interval