Peer Review reports
From: Sodium intake in Germany estimated from sodium excretion measured in spot urine samples
Original Submission | ||
---|---|---|
27 Nov 2015 | Submitted | Original manuscript |
24 Dec 2015 | Reviewed | Reviewer Report - Shannon Lennon-Edwards |
9 Feb 2016 | Reviewed | Reviewer Report - Michel Joffres |
25 Feb 2016 | Reviewed | Reviewer Report - Jens Titze |
26 Mar 2016 | Author responded | Author comments - Stefanie Klenow |
Resubmission - Version 2 | ||
26 Mar 2016 | Submitted | Manuscript version 2 |
13 Apr 2016 | Reviewed | Reviewer Report - Shannon Lennon-Edwards |
9 May 2016 | Author responded | Author comments - Stefanie Klenow |
Resubmission - Version 3 | ||
9 May 2016 | Submitted | Manuscript version 3 |
26 May 2016 | Reviewed | Reviewer Report - Shannon Lennon-Edwards |
Resubmission - Version 4 | ||
Submitted | Manuscript version 4 | |
Publishing | ||
4 Jun 2016 | Editorially accepted | |
13 Jun 2016 | Article published | 10.1186/s40795-016-0075-5 |
You can find further information about peer review here.